Usage Statistics for effectivepresence

Summary Period: May 2021
Generated 01-Jun-2021 04:25 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 150300
Total Files 123721
Total Pages 144478
Total Visits 6483
Total KBytes 1857709
Total Unique Sites 2999
Total Unique URLs 667
Total Unique Referrers 365
Total Unique User Agents 730
. Avg Max
Hits per Hour 202 561
Hits per Day 4848 9190
Files per Day 3991 6203
Pages per Day 4660 8967
Visits per Day 209 338
KBytes per Day 59926 149198
Hits by Response Code
Code 200 - OK 123721
Code 206 - Partial Content 92
Code 301 - Moved Permanently 437
Code 304 - Not Modified 274
Code 403 - Forbidden 2
Code 404 - Not Found 2784
Code 405 - Method Not Allowed 9
Code 503 - Service Unavailable 22981

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4373 2.91% 4242 3.43% 4157 2.88% 236 3.64% 179 5.97% 45705 2.46%
2 4549 3.03% 4428 3.58% 4390 3.04% 246 3.79% 186 6.20% 49030 2.64%
3 4597 3.06% 4485 3.63% 4454 3.08% 208 3.21% 163 5.44% 49504 2.66%
4 4418 2.94% 4238 3.43% 4248 2.94% 219 3.38% 172 5.74% 43259 2.33%
5 4929 3.28% 4767 3.85% 4737 3.28% 239 3.69% 187 6.24% 47980 2.58%
6 4027 2.68% 3931 3.18% 3815 2.64% 216 3.33% 180 6.00% 40808 2.20%
7 3643 2.42% 3437 2.78% 3364 2.33% 222 3.42% 172 5.74% 33115 1.78%
8 4619 3.07% 4492 3.63% 4395 3.04% 235 3.62% 184 6.14% 44795 2.41%
9 4557 3.03% 4467 3.61% 4471 3.09% 188 2.90% 169 5.64% 47455 2.55%
10 5561 3.70% 5409 4.37% 5370 3.72% 261 4.03% 200 6.67% 56631 3.05%
11 5990 3.99% 5858 4.73% 5770 3.99% 254 3.92% 195 6.50% 57026 3.07%
12 6301 4.19% 6203 5.01% 6116 4.23% 248 3.83% 172 5.74% 140958 7.59%
13 6222 4.14% 6073 4.91% 5900 4.08% 250 3.86% 209 6.97% 141162 7.60%
14 5365 3.57% 3303 2.67% 5264 3.64% 181 2.79% 143 4.77% 45578 2.45%
15 5707 3.80% 5617 4.54% 5591 3.87% 143 2.21% 138 4.60% 54429 2.93%
16 5207 3.46% 5104 4.13% 5019 3.47% 176 2.71% 165 5.50% 48761 2.62%
17 5542 3.69% 5414 4.38% 5361 3.71% 171 2.64% 140 4.67% 131073 7.06%
18 9190 6.11% 1849 1.49% 8967 6.21% 187 2.88% 180 6.00% 88056 4.74%
19 6097 4.06% 1600 1.29% 5823 4.03% 164 2.53% 187 6.24% 71369 3.84%
20 4132 2.75% 2319 1.87% 3972 2.75% 116 1.79% 121 4.03% 23150 1.25%
21 3837 2.55% 3750 3.03% 3671 2.54% 155 2.39% 147 4.90% 35733 1.92%
22 4809 3.20% 4058 3.28% 4595 3.18% 191 2.95% 195 6.50% 149198 8.03%
23 3310 2.20% 1906 1.54% 3097 2.14% 200 3.08% 199 6.64% 21109 1.14%
24 4263 2.84% 4143 3.35% 4065 2.81% 233 3.59% 178 5.94% 105653 5.69%
25 5772 3.84% 2361 1.91% 5556 3.85% 222 3.42% 181 6.04% 83228 4.48%
26 4328 2.88% 1880 1.52% 4167 2.88% 239 3.69% 195 6.50% 20343 1.10%
27 3308 2.20% 3229 2.61% 3175 2.20% 338 5.21% 312 10.40% 29810 1.60%
28 3546 2.36% 3469 2.80% 3353 2.32% 228 3.52% 171 5.70% 33409 1.80%
29 3811 2.54% 3730 3.01% 3743 2.59% 219 3.38% 129 4.30% 35124 1.89%
30 4218 2.81% 4091 3.31% 4060 2.81% 222 3.42% 148 4.93% 42380 2.28%
31 4072 2.71% 3868 3.13% 3812 2.64% 237 3.66% 196 6.54% 41878 2.25%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 86938 57.84% 893320 48.09% /logs/
2 19586 13.03% 81444 4.38% /
3 7084 4.71% 682848 36.76% /logs/usage_202105.html
4 1346 0.90% 87 0.00% /robots.txt
5 545 0.36% 47830 2.57% /logs/usage_201910.html
6 396 0.26% 39512 2.13% /logs/usage_202009.html
7 240 0.16% 375 0.02% /contact.html
8 238 0.16% 806 0.04% /about.html
9 220 0.15% 2187 0.12% /clients.html
10 202 0.13% 544 0.03% /about_ep.html
11 199 0.13% 370 0.02% /contact_ep.html
12 187 0.12% 19650 1.06% /logs/usage_202003.html
13 186 0.12% 736 0.04% /portfolio_ep.html
14 184 0.12% 958 0.05% /redesign.html
15 175 0.12% 912 0.05% /search-engine-optimisation.html
16 172 0.11% 601 0.03% /services_ep.html
17 146 0.10% 83 0.00% /paul-murphy/
18 135 0.09% 168 0.01% /mobile/
19 110 0.07% 393 0.02% /standards_ep.html
20 93 0.06% 142 0.01% /images/mobile/instagram-black.png
21 77 0.05% 109 0.01% /images/mobile/facebook-black.png
22 68 0.05% 819 0.04% /images/
23 66 0.04% 45 0.00% /images/_notes/
24 64 0.04% 70 0.00% /images/home/
25 62 0.04% 44 0.00% /images/products/_notes/
26 59 0.04% 41 0.00% /images/javaLogos/
27 58 0.04% 45 0.00% /images/javaLogos/JavaCrtfd_Prog_Logo/_notes/
28 57 0.04% 99 0.01% /images/javaLogos/JavaCrtfd_Prog_Logo/
29 56 0.04% 45 0.00% /images/products/
30 55 0.04% 5697 0.31% /logs/usage_201908.html

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 86938 57.84% 893320 48.09% /logs/
2 7084 4.71% 682848 36.76% /logs/usage_202105.html
3 19586 13.03% 81444 4.38% /
4 545 0.36% 47830 2.57% /logs/usage_201910.html
5 396 0.26% 39512 2.13% /logs/usage_202009.html
6 187 0.12% 19650 1.06% /logs/usage_202003.html
7 55 0.04% 5697 0.31% /logs/usage_201908.html
8 27 0.02% 2763 0.15% /logs/usage_201902.html
9 25 0.02% 2605 0.14% /logs/usage_201905.html
10 25 0.02% 2591 0.14% /logs/usage_201904.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 19586 13.03% 2562 45.33% /
2 545 0.36% 621 10.99% /logs/usage_201910.html
3 396 0.26% 335 5.93% /logs/usage_202009.html
4 86938 57.84% 263 4.65% /logs/
5 238 0.16% 118 2.09% /about.html
6 135 0.09% 74 1.31% /mobile/
7 7084 4.71% 67 1.19% /logs/usage_202105.html
8 55 0.04% 57 1.01% /logs/usage_201908.html
9 187 0.12% 53 0.94% /logs/usage_202003.html
10 202 0.13% 42 0.74% /about_ep.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 19586 13.03% 2559 43.13% /
2 545 0.36% 623 10.50% /logs/usage_201910.html
3 396 0.26% 337 5.68% /logs/usage_202009.html
4 86938 57.84% 261 4.40% /logs/
5 146 0.10% 128 2.16% /paul-murphy/
6 110 0.07% 109 1.84% /standards_ep.html
7 7084 4.71% 67 1.13% /logs/usage_202105.html
8 187 0.12% 53 0.89% /logs/usage_202003.html
9 199 0.13% 50 0.84% /contact_ep.html
10 68 0.05% 48 0.81% /images/

Top 30 of 2999 Total Sites
# Hits Files KBytes Visits Hostname
1 68989 45.90% 60001 48.50% 620065 33.38% 3 0.05% v552824.hosted-by-vdsina.ru
2 18809 12.51% 16348 13.21% 66350 3.57% 1 0.02% 5.188.210.3
3 14552 9.68% 7042 5.69% 681837 36.70% 13 0.20% bot.detik.com
4 7722 5.14% 6745 5.45% 69689 3.75% 6 0.09% 89-179-106-233.broadband.corbina.ru
5 6359 4.23% 5555 4.49% 57392 3.09% 142 2.19% vm2140965.62ssd.had.wf
6 3743 2.49% 3106 2.51% 32169 1.73% 21 0.32% vmi261903.contaboserver.net
7 3065 2.04% 2789 2.25% 28766 1.55% 3 0.05% dynamic-2-61-35-74.pppoe.khakasnet.ru
8 2660 1.77% 2482 2.01% 25652 1.38% 70 1.08% vm2150451.nvme.had.wf
9 2571 1.71% 2571 2.08% 26414 1.42% 4 0.06% dynamic-2-61-115-96.pppoe.khakasnet.ru
10 1690 1.12% 1690 1.37% 17350 0.93% 3 0.05% dynamic-2-61-238-32.pppoe.khakasnet.ru
11 1502 1.00% 1461 1.18% 7221 0.39% 198 3.05% 216.244.66.231
12 1202 0.80% 1202 0.97% 12348 0.66% 1 0.02% dynamic-2-61-227-104.pppoe.khakasnet.ru
13 445 0.30% 445 0.36% 4573 0.25% 3 0.05% dynamic-2-61-209-214.pppoe.khakasnet.ru
14 301 0.20% 301 0.24% 432 0.02% 1 0.02% ns500999.ip-192-99-9.net
15 301 0.20% 301 0.24% 360 0.02% 1 0.02% static.114.26.63.178.clients.your-server.de
16 242 0.16% 200 0.16% 754 0.04% 103 1.59% 213-180-203-119.spider.yandex.com
17 237 0.16% 237 0.19% 2435 0.13% 1 0.02% 128-69-253-136.broadband.corbina.ru
18 203 0.14% 192 0.16% 1379 0.07% 45 0.69% hn.kd.ny.adsl
19 189 0.13% 116 0.09% 1393 0.08% 129 1.99% petalbot-114-119-145-65.petalsearch.com
20 181 0.12% 101 0.08% 1398 0.08% 119 1.84% petalbot-114-119-150-91.petalsearch.com
21 176 0.12% 102 0.08% 933 0.05% 121 1.87% petalbot-114-119-150-28.petalsearch.com
22 172 0.11% 171 0.14% 375 0.02% 2 0.03% static.113.70.9.5.clients.your-server.de
23 165 0.11% 100 0.08% 883 0.05% 116 1.79% petalbot-114-119-140-185.petalsearch.com
24 159 0.11% 99 0.08% 934 0.05% 115 1.77% petalbot-114-119-135-158.petalsearch.com
25 156 0.10% 86 0.07% 974 0.05% 106 1.64% petalbot-114-119-147-116.petalsearch.com
26 156 0.10% 93 0.08% 819 0.04% 112 1.73% petalbot-114-119-158-220.petalsearch.com
27 150 0.10% 94 0.08% 731 0.04% 105 1.62% petalbot-114-119-143-104.petalsearch.com
28 150 0.10% 89 0.07% 1892 0.10% 100 1.54% petalbot-114-119-146-198.petalsearch.com
29 133 0.09% 133 0.11% 530 0.03% 1 0.02% linux08.mj12bot.com
30 132 0.09% 78 0.06% 1652 0.09% 92 1.42% petalbot-114-119-132-42.petalsearch.com

Top 10 of 2999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14552 9.68% 7042 5.69% 681837 36.70% 13 0.20% bot.detik.com
2 68989 45.90% 60001 48.50% 620065 33.38% 3 0.05% v552824.hosted-by-vdsina.ru
3 7722 5.14% 6745 5.45% 69689 3.75% 6 0.09% 89-179-106-233.broadband.corbina.ru
4 18809 12.51% 16348 13.21% 66350 3.57% 1 0.02% 5.188.210.3
5 6359 4.23% 5555 4.49% 57392 3.09% 142 2.19% vm2140965.62ssd.had.wf
6 3743 2.49% 3106 2.51% 32169 1.73% 21 0.32% vmi261903.contaboserver.net
7 3065 2.04% 2789 2.25% 28766 1.55% 3 0.05% dynamic-2-61-35-74.pppoe.khakasnet.ru
8 2571 1.71% 2571 2.08% 26414 1.42% 4 0.06% dynamic-2-61-115-96.pppoe.khakasnet.ru
9 2660 1.77% 2482 2.01% 25652 1.38% 70 1.08% vm2150451.nvme.had.wf
10 1690 1.12% 1690 1.37% 17350 0.93% 3 0.05% dynamic-2-61-238-32.pppoe.khakasnet.ru

Top 30 of 365 Total Referrers
# Hits Referrer
1 13280 8.84% - (Direct Request)
2 9833 6.54% https://lapa-ncr.org/
3 5595 3.72% https://creative-bg.net
4 5589 3.72% https://messiahelartista.com/
5 5345 3.56% https://universitet-tefekkur.com/
6 5295 3.52% https://idahocondor.org/
7 4659 3.10% https://www.stiftundschrift.com/
8 4314 2.87% https://www.edukconference.org/
9 4047 2.69% https://djortegaconsulting.com/
10 3953 2.63% https://emi92.com/
11 3943 2.62% https://luttenbwrestling.com/
12 3941 2.62% https://weddingphotographerintuscany.net/
13 3912 2.60% https://chalfantborough.org/
14 3876 2.58% https://thaidentistagainsttobacco.org/
15 3868 2.57% https://clinicavetstoonofre.com/
16 3866 2.57% https://beautycarconcept.com/
17 3864 2.57% https://mustangponydepot.com/
18 3830 2.55% https://pattayacityproperty.com/
19 3827 2.55% https://dakshahathi.com/
20 2684 1.79% https://voditel-job.ru
21 2657 1.77% https://www.iarena.ro
22 2364 1.57% https://peroxid.info
23 2083 1.39% http://synthroid1.com/
24 2026 1.35% http://tadalafil20tab.com/
25 2005 1.33% http://amoxicillin500.com/
26 1993 1.33% http://lasix100.com/
27 1969 1.31% http://tadalafil2.com/
28 1966 1.31% http://doxycycline1.com/
29 1924 1.28% https://seoconsult.bg/
30 1915 1.27% http://lisinopril40.com/

Top 15 of 730 Total User Agents
# Hits User Agent
1 4410 2.93% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
2 4369 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
3 4349 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 4317 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 3770 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3729 2.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 3652 2.43% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 3652 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 3635 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 3628 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 3628 2.41% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3625 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 3620 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 3599 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 3596 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for May 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 86262 57.39% 75981 61.41% 793137 42.69% Russia
2 24212 16.11% 13905 11.24% 752359 40.50% commercial (.com)
3 24041 16.00% 20470 16.55% 131969 7.10% unresolved
4 9021 6.00% 8039 6.50% 83253 4.48% Wallis and Futuna
5 5301 3.53% 4380 3.54% 77658 4.18% network (.net)
6 671 0.45% 594 0.48% 1672 0.09% Germany
7 163 0.11% 32 0.03% 705 0.04% organizations (.org)
8 99 0.07% 42 0.03% 978 0.05% European Union
9 93 0.06% 65 0.05% 547 0.03% Turkey
10 74 0.05% 53 0.04% 1569 0.08% United Kingdom
11 69 0.05% 46 0.04% 3138 0.17% Brazil
12 24 0.02% 22 0.02% 1031 0.06% Ukraine
13 23 0.02% 16 0.01% 786 0.04% Poland
14 17 0.01% 16 0.01% 870 0.05% information (.info)
15 17 0.01% 15 0.01% 504 0.03% Czech Republic
16 17 0.01% 10 0.01% 331 0.02% Mexico
17 15 0.01% 11 0.01% 639 0.03% Ecuador
18 14 0.01% 13 0.01% 754 0.04% Colombia
19 14 0.01% 12 0.01% 858 0.05% Hungary
20 13 0.01% 13 0.01% 1360 0.07% address and routing parameter area (.arpa)
21 12 0.01% 10 0.01% 329 0.02% Libya
22 11 0.01% 3 0.00% 124 0.01% Japan
23 10 0.01% 9 0.01% 331 0.02% Thailand
24 10 0.01% 9 0.01% 76 0.00% United States of America
25 9 0.01% 5 0.00% 108 0.01% Romania
26 8 0.01% 6 0.00% 328 0.02% Indonesia
27 8 0.01% 0 0.00% 2 0.00% Moldova
28 7 0.00% 7 0.01% 338 0.02% People's Republic of China
29 6 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
30 5 0.00% 1 0.00% 4 0.00% Belgium


Generated by Webalizer Version 2.01