Usage Statistics for effectivepresence

Summary Period: June 2021
Generated 01-Jul-2021 04:27 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 137185
Total Files 117904
Total Pages 131456
Total Visits 10139
Total KBytes 1619791
Total Unique Sites 3099
Total Unique URLs 521
Total Unique Referrers 3168
Total Unique User Agents 2565
. Avg Max
Hits per Hour 190 511
Hits per Day 4572 6437
Files per Day 3930 5045
Pages per Day 4381 6308
Visits per Day 337 734
KBytes per Day 53993 174387
Hits by Response Code
Code 200 - OK 117904
Code 206 - Partial Content 90
Code 301 - Moved Permanently 527
Code 304 - Not Modified 484
Code 404 - Not Found 3765
Code 405 - Method Not Allowed 27
Code 503 - Service Unavailable 14388

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4343 3.17% 4111 3.49% 4148 3.16% 232 2.29% 180 5.81% 42699 2.64%
2 4271 3.11% 4124 3.50% 4106 3.12% 397 3.92% 281 9.07% 44105 2.72%
3 4169 3.04% 4088 3.47% 4059 3.09% 538 5.31% 294 9.49% 39980 2.47%
4 4263 3.11% 4060 3.44% 4040 3.07% 473 4.67% 323 10.42% 43344 2.68%
5 4445 3.24% 4312 3.66% 4247 3.23% 734 7.24% 394 12.71% 45346 2.80%
6 4227 3.08% 4125 3.50% 4129 3.14% 388 3.83% 275 8.87% 47582 2.94%
7 4104 2.99% 3865 3.28% 3834 2.92% 299 2.95% 194 6.26% 41134 2.54%
8 4052 2.95% 3778 3.20% 3775 2.87% 305 3.01% 204 6.58% 42237 2.61%
9 4009 2.92% 3841 3.26% 3846 2.93% 258 2.54% 193 6.23% 40950 2.53%
10 4219 3.08% 4013 3.40% 3993 3.04% 253 2.50% 190 6.13% 41675 2.57%
11 4345 3.17% 4193 3.56% 4134 3.14% 357 3.52% 195 6.29% 46287 2.86%
12 4307 3.14% 4130 3.50% 4159 3.16% 312 3.08% 180 5.81% 40665 2.51%
13 4108 2.99% 3946 3.35% 3966 3.02% 261 2.57% 160 5.16% 39114 2.41%
14 4813 3.51% 4538 3.85% 4568 3.47% 666 6.57% 317 10.23% 40701 2.51%
15 4225 3.08% 4094 3.47% 4070 3.10% 364 3.59% 238 7.68% 40935 2.53%
16 4760 3.47% 4629 3.93% 4629 3.52% 240 2.37% 181 5.84% 116376 7.18%
17 5762 4.20% 4479 3.80% 5627 4.28% 236 2.33% 149 4.81% 174387 10.77%
18 5716 4.17% 2260 1.92% 5532 4.21% 207 2.04% 154 4.97% 70274 4.34%
19 5213 3.80% 2601 2.21% 4964 3.78% 284 2.80% 234 7.55% 70254 4.34%
20 4071 2.97% 2626 2.23% 3814 2.90% 255 2.52% 243 7.84% 33631 2.08%
21 4014 2.93% 3873 3.28% 3833 2.92% 203 2.00% 166 5.36% 47942 2.96%
22 6327 4.61% 4627 3.92% 6185 4.70% 206 2.03% 156 5.03% 137067 8.46%
23 6437 4.69% 3081 2.61% 6308 4.80% 273 2.69% 198 6.39% 47346 2.92%
24 5743 4.19% 4401 3.73% 5613 4.27% 460 4.54% 267 8.62% 51122 3.16%
25 4379 3.19% 4113 3.49% 4181 3.18% 176 1.74% 162 5.23% 38312 2.37%
26 3782 2.76% 3683 3.12% 3597 2.74% 141 1.39% 113 3.65% 35773 2.21%
27 3642 2.65% 3535 3.00% 3541 2.69% 166 1.64% 152 4.90% 35742 2.21%
28 3660 2.67% 3539 3.00% 3490 2.65% 198 1.95% 165 5.32% 36776 2.27%
29 4346 3.17% 4194 3.56% 4218 3.21% 680 6.71% 345 11.13% 39103 2.41%
30 5433 3.96% 5045 4.28% 4850 3.69% 676 6.67% 336 10.84% 48932 3.02%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 76381 55.68% 785083 48.47% /logs/
2 28775 20.98% 119612 7.38% /
3 5337 3.89% 508783 31.41% /logs/usage_202106.html
4 601 0.44% 39 0.00% /robots.txt
5 455 0.33% 38453 2.37% /logs/usage_201910.html
6 187 0.14% 19650 1.21% /logs/usage_202003.html
7 178 0.13% 18499 1.14% /logs/usage_202105.html
8 173 0.13% 275 0.02% /contact.html
9 168 0.12% 577 0.04% /about.html
10 157 0.11% 1552 0.10% /clients.html
11 143 0.10% 14787 0.91% /logs/usage_201909.html
12 139 0.10% 80 0.00% /paul-murphy/
13 118 0.09% 224 0.01% /contact_ep.html
14 115 0.08% 11214 0.69% /logs/usage_202009.html
15 106 0.08% 165 0.01% /images/mobile/instagram-black.png
16 106 0.08% 416 0.03% /portfolio_ep.html
17 105 0.08% 283 0.02% /about_ep.html
18 99 0.07% 136 0.01% /images/mobile/facebook-black.png
19 99 0.07% 505 0.03% /redesign.html
20 99 0.07% 511 0.03% /search-engine-optimisation.html
21 97 0.07% 330 0.02% /services_ep.html
22 89 0.06% 71 0.00% /images/products/
23 86 0.06% 1083 0.07% /images/
24 83 0.06% 64 0.00% /images/javaLogos/JavaCrtfd_Prog_Logo/_notes/
25 81 0.06% 58 0.00% /images/products/_notes/
26 79 0.06% 137 0.01% /images/javaLogos/JavaCrtfd_Prog_Logo/
27 78 0.06% 53 0.00% /images/_notes/
28 77 0.06% 84 0.01% /images/home/
29 76 0.06% 53 0.00% /images/javaLogos/
30 72 0.05% 253 0.02% /standards_ep.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 76381 55.68% 785083 48.47% /logs/
2 5337 3.89% 508783 31.41% /logs/usage_202106.html
3 28775 20.98% 119612 7.38% /
4 455 0.33% 38453 2.37% /logs/usage_201910.html
5 187 0.14% 19650 1.21% /logs/usage_202003.html
6 178 0.13% 18499 1.14% /logs/usage_202105.html
7 143 0.10% 14787 0.91% /logs/usage_201909.html
8 115 0.08% 11214 0.69% /logs/usage_202009.html
9 33 0.02% 3420 0.21% /logs/usage_201806.html
10 70 0.05% 3263 0.20% /reallifeworks/

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 28775 20.98% 5461 59.61% /
2 76381 55.68% 627 6.84% /logs/
3 5337 3.89% 500 5.46% /logs/usage_202106.html
4 455 0.33% 492 5.37% /logs/usage_201910.html
5 143 0.10% 159 1.74% /logs/usage_201909.html
6 178 0.13% 147 1.60% /logs/usage_202105.html
7 115 0.08% 99 1.08% /logs/usage_202009.html
8 168 0.12% 92 1.00% /about.html
9 187 0.14% 51 0.56% /logs/usage_202003.html
10 89 0.06% 41 0.45% /images/products/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 28775 20.98% 5431 57.11% /
2 76381 55.68% 623 6.55% /logs/
3 5337 3.89% 507 5.33% /logs/usage_202106.html
4 455 0.33% 492 5.17% /logs/usage_201910.html
5 143 0.10% 158 1.66% /logs/usage_201909.html
6 178 0.13% 145 1.52% /logs/usage_202105.html
7 139 0.10% 123 1.29% /paul-murphy/
8 115 0.08% 102 1.07% /logs/usage_202009.html
9 89 0.06% 72 0.76% /images/products/
10 83 0.06% 68 0.72% /images/javaLogos/JavaCrtfd_Prog_Logo/_notes/

Top 30 of 3099 Total Sites
# Hits Files KBytes Visits Hostname
1 77577 56.55% 70897 60.13% 731331 45.15% 1 0.01% v552824.hosted-by-vdsina.ru
2 20782 15.15% 18959 16.08% 76532 4.72% 2 0.02% 5.188.210.3
3 4342 3.17% 3142 2.66% 13045 0.81% 29 0.29% unallocated.giveme.network
4 4337 3.16% 2511 2.13% 241473 14.91% 35 0.35% 178.158.32.178
5 2934 2.14% 2658 2.25% 27423 1.69% 14 0.14% vmi261903.contaboserver.net
6 1881 1.37% 948 0.80% 92089 5.69% 39 0.38% 178.158.65.219
7 952 0.69% 952 0.81% 9783 0.60% 411 4.05% vm2140965.62ssd.had.wf
8 924 0.67% 168 0.14% 16719 1.03% 14 0.14% 178.158.22.63
9 885 0.65% 885 0.75% 9101 0.56% 2 0.02% vm2374449.nvme.had.wf
10 736 0.54% 733 0.62% 69931 4.32% 18 0.18% 178.158.65.4
11 487 0.35% 479 0.41% 4926 0.30% 90 0.89% 109-252-53-101.nat.spd-mgts.ru
12 303 0.22% 261 0.22% 25794 1.59% 6 0.06% 178.158.1.13
13 272 0.20% 111 0.09% 1938 0.12% 3 0.03% r-220-43-62-5.ff.avast.com
14 269 0.20% 269 0.23% 2762 0.17% 6 0.06% 109-252-53-146.nat.spd-mgts.ru
15 242 0.18% 161 0.14% 2585 0.16% 160 1.58% petalbot-114-119-150-28.petalsearch.com
16 233 0.17% 146 0.12% 1548 0.10% 147 1.45% petalbot-114-119-143-104.petalsearch.com
17 231 0.17% 153 0.13% 1306 0.08% 156 1.54% petalbot-114-119-135-158.petalsearch.com
18 230 0.17% 154 0.13% 1821 0.11% 157 1.55% petalbot-114-119-150-91.petalsearch.com
19 229 0.17% 201 0.17% 2077 0.13% 3 0.03% vm2150451.nvme.had.wf
20 226 0.16% 151 0.13% 1884 0.12% 148 1.46% petalbot-114-119-140-185.petalsearch.com
21 222 0.16% 144 0.12% 1632 0.10% 151 1.49% petalbot-114-119-147-116.petalsearch.com
22 213 0.16% 139 0.12% 1730 0.11% 138 1.36% petalbot-114-119-132-42.petalsearch.com
23 213 0.16% 138 0.12% 1340 0.08% 136 1.34% petalbot-114-119-158-220.petalsearch.com
24 212 0.15% 21 0.02% 192 0.01% 2 0.02% 13.92.197.7
25 208 0.15% 131 0.11% 1320 0.08% 135 1.33% petalbot-114-119-145-65.petalsearch.com
26 207 0.15% 206 0.17% 1210 0.07% 4 0.04% 134-249-209-60.broadband.kyivstar.net
27 191 0.14% 120 0.10% 1495 0.09% 132 1.30% petalbot-114-119-146-198.petalsearch.com
28 183 0.13% 158 0.13% 1610 0.10% 127 1.25% 5.188.48.12
29 177 0.13% 177 0.15% 2057 0.13% 4 0.04% 46-119-77-49.broadband.kyivstar.net
30 172 0.13% 168 0.14% 537 0.03% 56 0.55% 216.244.66.231

Top 10 of 3099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77577 56.55% 70897 60.13% 731331 45.15% 1 0.01% v552824.hosted-by-vdsina.ru
2 4337 3.16% 2511 2.13% 241473 14.91% 35 0.35% 178.158.32.178
3 1881 1.37% 948 0.80% 92089 5.69% 39 0.38% 178.158.65.219
4 20782 15.15% 18959 16.08% 76532 4.72% 2 0.02% 5.188.210.3
5 736 0.54% 733 0.62% 69931 4.32% 18 0.18% 178.158.65.4
6 2934 2.14% 2658 2.25% 27423 1.69% 14 0.14% vmi261903.contaboserver.net
7 303 0.22% 261 0.22% 25794 1.59% 6 0.06% 178.158.1.13
8 924 0.67% 168 0.14% 16719 1.03% 14 0.14% 178.158.22.63
9 4342 3.17% 3142 2.66% 13045 0.81% 29 0.29% unallocated.giveme.network
10 952 0.69% 952 0.81% 9783 0.60% 411 4.05% vm2140965.62ssd.had.wf

Top 30 of 3168 Total Referrers
# Hits Referrer
1 10594 7.72% - (Direct Request)
2 10571 7.71% https://lapa-ncr.org/
3 7059 5.15% https://ciphaf.com/
4 5786 4.22% https://hb1057.com/
5 5774 4.21% https://wisieforrelationships.com/
6 5757 4.20% https://trailnivoletclassic.com/
7 5690 4.15% https://meesha-paris-delhi.com/
8 4341 3.16% https://www.cosmeticsurgerydelhi.in/
9 4178 3.05% https://peche-dunieres-riotord.com/
10 4136 3.01% https://azveteranartprogram.com/
11 4136 3.01% https://bonneville2012.com/
12 4116 3.00% https://eurohoc.org/
13 4110 3.00% https://grandcanalhike.org/
14 4096 2.99% https://labmanconference.org/
15 4081 2.97% https://creperiegenia.com/
16 4075 2.97% https://vanemuine.org/
17 4012 2.92% https://cadaquesfilm.com/
18 2876 2.10% https://www.iarena.bg
19 2246 1.64% http://synthroid1.com/
20 2242 1.63% http://doxycycline1.com/
21 2234 1.63% http://tadalafil2.com/
22 2212 1.61% http://tadalafil20tab.com/
23 2133 1.55% http://amoxicillin500.com/
24 2123 1.55% http://lasix100.com/
25 2120 1.55% http://lisinopril40.com/
26 2079 1.52% http://valtrex1.com/
27 2077 1.51% http://clomid2.com/
28 2041 1.49% http://prednisone0.com/
29 886 0.65% https://www.maquestionmedicale.fr
30 885 0.65% https://true2mushrooms.com

Top 15 of 2565 Total User Agents
# Hits User Agent
1 5099 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
2 4995 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 4972 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 4198 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
5 2833 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2779 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 2778 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 2763 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 2762 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2756 2.01% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2742 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 2740 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 2737 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 2733 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 2733 1.99% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 78529 57.24% 71791 60.89% 746247 46.07% Russia
2 41189 30.02% 32702 27.74% 656333 40.52% unresolved
3 8944 6.52% 5982 5.07% 89792 5.54% commercial (.com)
4 5393 3.93% 4724 4.01% 85897 5.30% network (.net)
5 2066 1.51% 2038 1.73% 20961 1.29% Wallis and Futuna
6 218 0.16% 144 0.12% 1531 0.09% Germany
7 167 0.12% 112 0.09% 1225 0.08% European Union
8 96 0.07% 51 0.04% 1368 0.08% organizations (.org)
9 74 0.05% 53 0.04% 1767 0.11% Brazil
10 69 0.05% 55 0.05% 1646 0.10% Colombia
11 60 0.04% 46 0.04% 1060 0.07% United Kingdom
12 54 0.04% 41 0.03% 196 0.01% Turkey
13 35 0.03% 29 0.02% 1493 0.09% information (.info)
14 28 0.02% 25 0.02% 1090 0.07% Poland
15 27 0.02% 20 0.02% 663 0.04% Australia
16 25 0.02% 25 0.02% 1310 0.08% Ecuador
17 23 0.02% 19 0.02% 691 0.04% Ukraine
18 21 0.02% 14 0.01% 80 0.00% Netherlands
19 20 0.01% 18 0.02% 362 0.02% Mali
20 17 0.01% 11 0.01% 332 0.02% France
21 14 0.01% 10 0.01% 332 0.02% Singapore
22 13 0.01% 10 0.01% 331 0.02% Canada
23 12 0.01% 8 0.01% 805 0.05% Indonesia
24 11 0.01% 9 0.01% 317 0.02% Czech Republic
25 8 0.01% 8 0.01% 777 0.05% Spain
26 7 0.01% 5 0.00% 223 0.01% Georgia
27 7 0.01% 6 0.01% 312 0.02% Vietnam
28 6 0.00% 5 0.00% 402 0.02% Thailand
29 4 0.00% 4 0.00% 16 0.00% Moldova
30 4 0.00% 4 0.00% 291 0.02% South Africa


Generated by Webalizer Version 2.01